1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
SEE ALL PHOTOS
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
1029 E 8th Avenue Unit: 501
Sold

1029 E 8th Avenue Unit: 501

1029 E 8th Avenue Unit: 501, Denver, CO 80218

$337,000
If you're seeking a brand new kitchen, hardwood floors throughout, a balcony with breathtaking city views and a building with incredible amenities look no further! Walk merely blocks to enjoy some of the best parks and restaurants in Denver or, simply stay home and enjoy the spectacular view from the enormous private patio off your spacious, corner, 5th floor unit. All the amenities you desire in an incredible location! Nestled in one of the premium buildings in Cheeseman Park, this oasis in the city boasts a brand new custom kitchen with butcher block counters and stainless steel appliances, new laminate hard wood floors throughout the home, new tile on the balcony, fresh paint throughout the home, 2 large bedrooms and an expanded closet in the master. Deeded parking space and incredible amenities make this highly desirable building perfect for city living. With the expansive gym, sauna and rooftop pool you'll never have to leave the building to exercise or enjoy a spa day. If you're so inclined, utilize the cozy community room adjacent to the rooftop pool and play pool with friends. With two bedrooms and two bathrooms, there is plenty of room for all phases of life! Great flow to the home with a spacious dining area off the kitchen which opens up to your large living area and double sliding glass door. Parking spot included and the building is primarily owner occupied ~ what a gem! This is the one you've been searching for. Buyer and Buyer's agent to verify all information in this listing.

2
beds

2
baths

952 Sq.Ft. LIVING AREA

Melanie Madden

Melanie Madden

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Common Area
  • Flooring Laminate, Tile
  • APPLIANCES Cooktop, Dishwasher, Disposal, Oven, Range, Refrigerator, Range Hood
  • other interior Features Built-in Features, Breakfast Area, Butcher Block Counters, Ceiling Fan(s), Open Floorplan

Area & Lot

  • Status Sold
  • Living Area952 Sq.Ft.
  • MLS® ID6980101
  • TypeCondo
  • YEAR BUILT1961
  • Architecture StylesHigh Rise
  • View DescriptionCity
  • Elementary SchoolDora Moore
  • Middle SchoolMorey
  • High SchoolEast
  • School DistrictDenver 1

Exterior

  • STORIES1
  • Garage Space1
  • water SourcePublic
  • PoolOutdoor Pool, Association
  • roofOther
  • HEAT TYPEHot Water, Natural Gas
  • sewerPublic Sewer
  • SubstructureBlock, Other
  • HOA AmenitiesClubhouse, Coin Laundry, Elevator(s), Fitness Center, Pool, Parking, Sauna, Security
  • other exterior FeaturesBalcony, Lighting, Covered, Balcony

Financial

  • Sales Price$337,000
  • Real Estate Tax $1,696/yr
  • HOA Fees $575/mo
  • Zoning G-MU-12

Work With Melanie

Let 8z handle all of your home buying and selling needs. I provide clarity, control and confidence throughout the real estate process and with you every step of the way.

Follow Us